UnitDescription | | 464-E | |
Unit Details | | | | Bedrooms: 5 | Bathrooms: 5.5 | Sleeps: 10 | | Unit Type: House | | | | | | | Home 464-E is an executive classification,
luxurious, beautifully furnished 5-bedroom home with 5 full-bathroom plus 2 half
bathrooms.
It has its own private screened pool &
Jacuzzi. The home also offers WI-FI just bring along your own laptop with built
in wireless otherwise a card is needed.
This home is located in High Gate Park; a
peaceful subdivision situated approximately 12 minutes from the Walt Disney
World entrance and is conveniently located for the other attractions.
This home has a maximum sleeping capacity of 10.
The master bedroom has a king-sized bed, the 2nd master bedroom has a queen-size
bed, the 3rd bedroom has a full-sized bed, the 4th & 5th bedrooms have 2 twin
beds in each room.
Beautifully furnished there is ample kitchen
equipment, microwave, refrigerator-freezer, range, washer and drier, towels,
linens etc.
There is a 50" wide screen plasma TV in the main
living room, and a 42" wide screen LCD TV & DVD in the downstairs sitting room
combined with a computer. There is a 14" TV in one of the twin rooms and flat
screen TV/DVD's in all of the other bedrooms.
The upstairs game room area offers a pool table
and air hockey and the upstairs sitting area offers another computer.
The
southwest facing pool patio area offers plenty of shaded seating and privacy
overlooking a wooded conservation area. Additional convenience is offered by an
outside pool bath.
There is a no access in the garage. This is a
non-smoking and pet-free home. | | | | | | | A/C units, Accessible parking, Balcony/Lanai/Terrace, Closets in room, CNN availaible, Coffee Makers, Complies with Local/State/Federal fire laws, Credit card access calls, Cups/glassware, Deck/Balcony Screening, Deck/Balcony seating, Dishwasher, Dishwashers, Dist to grocery store, Dryers, Emergency info in room, Emergency lighting, Extra person charge for rollaway use, Fire detectors in guest rooms, Fire detectors in public areas, Fire extinguishers, Free local calls, Free parking, Free toll free calls, Freezer, Full kitchen, Indoor Showers, Indoor Towels, Iron, Ironing board, Kitchen, Microwave, Non-smoking, Onsite laundry, Outdoor parking, Outdoor pool, Oven, Plates and bowls, Pots and pans, Refrigerator with ice maker, Remote control television, Room windows open, Self catering accommodation, Self-controlled heating/cooling system, Shower, Silverware/utensils, Smoke detectors, Stove, Tables and chairs, Telephone, Toaster, Vacation home, Vacuum Cleaners, Washer/Dryer, Phone, Air conditioning, Cable TV, Disposal, Garbage, Dishwasher, Washer and Dryer | | | | | | | | | | | | | |  | | Front of Home | |  | | Private Screened in Pool | |  | | Private Screened in Pool | |  | | Private Screened in Pool | |  | | Family Room | |  | | Family Room | |  | | Downstairs Den | |  | | Upstairs Landing | |  | | Fully Equipped Kitchen | |  | | Fully Equipped Kitchen | |  | | Dining Room | |  | | Master Bedroom - Queen | |  | | MAster Bedroom - King | |  | | Master Bedroom - Kimg | |  | | Twin Bedroom | |  | | Master Bedroom - Full | |  | | Twin Bedroom | |  | | Master Bathroom | |  | | Master Bathroom | |  | | Guest Bathroom | | | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 5 day(s) in advance and no more than 365 day(s) in advance. | | | | | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | Select Year: | | | | | High Season (Jan 01 - Jan 04) | $275.00 | $275.00 | $1,925.00 | N/A | | Low Season (Jan 05 - Feb 27) | $225.00 | $225.00 | $1,575.00 | N/A | | Mid Season (Feb 28 - Mar 26) | $255.00 | $255.00 | $1,785.00 | N/A | | High Season (Mar 27 - Apr 10) | $275.00 | $275.00 | $1,925.00 | N/A | | Low Season (Apr 11 - Jun 04) | $225.00 | $225.00 | $1,575.00 | N/A | | Mid Season (Jun 05 - Aug 06) | $255.00 | $255.00 | $1,785.00 | N/A | | Low Season (Aug 07 - Dec 16) | $225.00 | $225.00 | $1,575.00 | N/A | | High Season (Dec 17 - Dec 31) | $275.00 | $275.00 | $1,925.00 | N/A | | | | | | | | | | | |
|
|
|
Call Florida Leisure to
Check Availability of Homes for Rent |
|
1-800-880-6693
or 407-870-1600 |
|
---Proud
Members of: |
|
Florida Leisure Vacation
Homes is a proud member in good standing with the Better Business
Bureau, the National Association of Realtors, the Kissimmee/Osceola
Chamber of Commerce and the Central Florida Property Managers
Association. |
|
 |
|
 |
|
|
|
|
|
|
|
|
|
Copyright Florida Leisure,
2009. |
|