UnitDescription | | 4632 | |
Unit Details | | | | Bedrooms: 3 | Bathrooms: 2 | Sleeps: 8 | | Unit Type: House | | | | | | | Home 4632 is a 3-bedroom, 2-bathroom home with its own private screened pool.
This home is located in Eagle Pointe; a peaceful subdivision situated approximately 10 minutes from the Walt Disney World entrance and is conveniently located for the other attractions.
This home has a maximum sleeping capacity of 8. The master bedroom has a king-size bed, the 2nd bedroom has a queen-size bed, the 3rd bedroom has 2 twin-size beds and there is a bonus room with 2 twin beds also.
Beautifully furnished there is ample kitchen equipment, microwave, refrigerator-freezer, range washer, drier, towels, linens etc.
There is cable TV in the living room.
The garage has been converted to a games room with foosball, skeeball, a dart board and pool table.
This is a non-smoking and pet-free home. | | | | | | | | | | | | | | | | | |  | | Front of home | |  | | Screened in Private Pool | |  | | Master Bedroom | |  | | Living Area | |  | | Hallway | |  | | Fully Equipped Kitchen | |  | | Kitchen | |  | | Twin Bedroom | |  | | Dining Area | |  | | Living Area | |  | | Twin Bedroom | |  | | Pool Sitting Area | |  | | Washer and Dryer Units | |  | | Master Bathroom | |  | | Guest Bathroom | |  | | Game Room | |  | | Dart Board | |  | | Skee Ball | |  | | Foosball | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 5 day(s) in advance and no more than 365 day(s) in advance. | | | | | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | Select Year: | | | | | High Season (Jan 01 - Jan 04) | $215.00 | $215.00 | $1,505.00 | N/A | | Low Season (Jan 05 - Feb 27) | $175.00 | $175.00 | $1,225.00 | N/A | | Mid Season (Feb 28 - Mar 26) | $195.00 | $195.00 | $1,365.00 | N/A | | High Season (Mar 27 - Apr 10) | $215.00 | $215.00 | $1,505.00 | N/A | | Low Season (Apr 11 - Jun 04) | $175.00 | $175.00 | $1,225.00 | N/A | | Mid Season (Jun 05 - Aug 06) | $195.00 | $195.00 | $1,365.00 | N/A | | Low Season (Aug 07 - Dec 16) | $175.00 | $175.00 | $1,225.00 | N/A | | High Season (Dec 17 - Dec 31) | $215.00 | $215.00 | $1,505.00 | N/A | | | | | | | | | | | |
|
|
|
Call Florida Leisure to
Check Availability of Homes for Rent |
|
1-800-880-6693
or 407-870-1600 |
|
---Proud
Members of: |
|
Florida Leisure Vacation
Homes is a proud member in good standing with the Better Business
Bureau, the National Association of Realtors, the Kissimmee/Osceola
Chamber of Commerce and the Central Florida Property Managers
Association. |
|
 |
|
 |
|
|
|
|
|
|
|
|
|
Copyright Florida Leisure,
2009. |
|