UnitDescription | | 2901 | |
Unit Details | | | | Bedrooms: 4 | Bathrooms: 2 | Sleeps: 8 | | Unit Type: House | | | | | | | Home 2901 is a luxurious 4-bedroom, 2-bathroom home with its own private screened pool and above ground spa.
This home is in Sunset Lakes; a peaceful subdivision situated approximately 10 minutes from the Walt Disney World entrance and is conveniently located for the other attractions. Sunset Lakes has its own community pool and childrens' playground.
This home has a maximum sleeping capacity of 8. The master bedroom has a queen-size bed, the 2nd bedroom also has queen-size bed, and the 3rd and 4th bedrooms have 2 twin-size beds in each.
Beautifully furnished there is ample kitchen equipment, microwave, refrigerator-freezer, range, washer, drier, towels, linens etc.
There is cable TV/DVD and Play Station in the living room, TV and DVD in all 4 bedrooms.
The home offers a two-car garage.
This is a non-smoking home. | | | | | | | Air conditioning, Cups/glassware, Dishwasher, Dishwashers, Disposal Units, Dryers, Fire extinguishers, Full kitchen, Hard wired smoke detectors, Indoor Showers, Indoor Towels, Iron, Ironing board, Ironing Boards, Irons, Kitchen supplies, Living Space, Microwave, Outdoor pool, Oven, Plates and bowls, Pots and pans, Refrigerator, Remote control television, Self catering accommodation, Shared bathroom, Shower, Silverware/utensils, Sitting area, Smoke detectors, Stove, Tables and chairs, Toaster, Vacation home, Vacuum Cleaners, Washer/Dryer, Washers, Air conditioning, Cable TV, Dishwasher, Disposal, Phone, Washer and Dryer | | | | | | | | | | | | | |  | | Front of Home | |  | | Pool & Hot Tub | |  | | Family Room | |  | | Kitchen | |  | | Screened in Private | |  | | Family Room | |  | | Dining Area | |  | | Fully Equipped Kitchen | |  | | Master Bedroom | |  | | Master Bathroom | |  | | Queen Bedroom | |  | | Twin Bedroom | |  | | Twin Bedroom | |  | | Guest Bathroom | |  | | Family Room | |  | | Master Bath | |  | | Master Bath Sinks | |  | | Pool Sitting Area | |  | | Laundry Units | |  | | Kitchen | |  | | Hot Tub | | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 5 day(s) in advance and no more than 365 day(s) in advance. | | | | | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | Select Year: | | | | | High Season (Jan 01 - Jan 04) | $235.00 | $235.00 | $1,645.00 | N/A | | Low Season (Jan 05 - Feb 27) | $195.00 | $195.00 | $1,365.00 | N/A | | Mid Season (Feb 28 - Mar 26) | $215.00 | $215.00 | $1,505.00 | N/A | | High Season (Mar 27 - Apr 10) | $235.00 | $235.00 | $1,645.00 | N/A | | Low Season (Apr 11 - Jun 04) | $195.00 | $195.00 | $1,365.00 | N/A | | Mid Season (Jun 05 - Aug 06) | $215.00 | $215.00 | $1,505.00 | N/A | | Low Season (Aug 07 - Dec 16) | $195.00 | $195.00 | $1,365.00 | N/A | | High Season (Dec 17 - Dec 31) | $235.00 | $235.00 | $1,645.00 | N/A | | | | | | | | | | | |
|
|
|
Call Florida Leisure to
Check Availability of Homes for Rent |
|
1-800-880-6693
or 407-870-1600 |
|
---Proud
Members of: |
|
Florida Leisure Vacation
Homes is a proud member in good standing with the Better Business
Bureau, the National Association of Realtors, the Kissimmee/Osceola
Chamber of Commerce and the Central Florida Property Managers
Association. |
|
 |
|
 |
|
|
|
|
|
|
|
|
|
Copyright Florida Leisure,
2009. |
|