UnitDescription | | 4746-E | |
Unit Details | | | | Bedrooms: 5 | Bathrooms: 3.5 | Sleeps: 10 | | Unit Type: House | | | | | | | Home 4746-E is a beautifully furnished 5-bedroom, 3 1/2 bath plus pool bath. This home also comes with Jacuzzi and Gas Grill.
This home is located in Cumbrian Lakes; a peaceful subdivision situated approximately 10 minutes from the Walt Disney World entrance and is conveniently located for the other attractions.
This home has a maximum sleeping capacity of 10. The Master bedroom which is located upstairs and has a king-sized bed, the 2nd bedroom has a queen-size bed, the 3rd bedroom has twin-size beds, the 4th & 5th bedrooms are both downstairs, 1 bedroom has 2 twin size beds and the other room has a queen-size bed.
Beautifully furnished there is ample kitchen equipment, microwave, refrigerator-freezer, range, washer and drier, towels, linens etc.
There is a TV/DVD in the family room, TV in all of the bedrooms, and TV/DVD/PS2 and a PC with internet in the upstairs den area.
There is a games room with a pool table, table tennis and foosball.
This is a non-smoking and pet-free home. | | | | | | | Air conditioning, Computer, DVD player, Heated pool, Jacuzzi, Lake View, TV(s), Video games, Washer/Dryer, Gated Community , Lakefront, Games, Theme Park, Yard, Balcony, Outdoor Furniture, Screened Deck, Pool Table, Private Pool, Fully Equipped Kitchen, Grill, Iron/Ironing Board, Linens, High Speed Internet Access, Local Calls Included, No Smoking, Foosball, Ping Pong Table | | | | | | | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 5 day(s) in advance and no more than 365 day(s) in advance. | | | | | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | Select Year: | | | | | High Season (Jan 01 - Jan 04) | $275.00 | $275.00 | $1,925.00 | N/A | | Low Season (Jan 05 - Feb 27) | $225.00 | $225.00 | $1,575.00 | N/A | | Mid Season (Feb 28 - Mar 26) | $255.00 | $255.00 | $1,785.00 | N/A | | High Season (Mar 27 - Apr 10) | $275.00 | $275.00 | $1,925.00 | N/A | | Low Season (Apr 11 - Jun 04) | $225.00 | $225.00 | $1,575.00 | N/A | | Mid Season (Jun 05 - Aug 06) | $255.00 | $255.00 | $1,785.00 | N/A | | Low Season (Aug 07 - Dec 16) | $225.00 | $225.00 | $1,575.00 | N/A | | High Season (Dec 17 - Dec 31) | $275.00 | $275.00 | $1,925.00 | N/A | | | | | | | | | | | |
|
|
|
Call Florida Leisure to
Check Availability of Homes for Rent |
|
1-800-880-6693
or 407-870-1600 |
|
---Proud
Members of: |
|
Florida Leisure Vacation
Homes is a proud member in good standing with the Better Business
Bureau, the National Association of Realtors, the Kissimmee/Osceola
Chamber of Commerce and the Central Florida Property Managers
Association. |
|
 |
|
 |
|
|
|
|
|
|
|
|
|
Copyright Florida Leisure,
2009. |
|