UnitDescription | | 1175 | |
Unit Details | | | | Bedrooms: 4 | Bathrooms: 2 | Sleeps: 8 | | Unit Type: House | | | | | | | Home 1175 is luxurious 4-bedroom, 2-bathroom with its own private screened pool and Jacuzzi.
This home is located in Davenport Lakes; a peaceful subdivision situated approximately 15-20 minutes from Walt Disney World entrance and is conveniently located for the other attractions
This home has a maximum sleeping capacity for 8.
The master bedroom has a king-size bed, the 2nd bedroom offers a full-size bed, bedrooms 3 and 4 offer 2 twins in each room.
There is cable 37 inch plasma TV/DVD in the living room and TV’s in all the bedrooms.
A George Foreman Grill is provided and the home is tiled throughout.
The garage has been converted into a Game room with Pool Table, Darts and Foosball.
Stroller, highchair and travel crib are also supplied by owner. | | | | | | | Air conditioning, DVD player, Game room, Heated pool, Jacuzzi, TV(s), Washer/Dryer, Theme Park, Yard, Outdoor Furniture, Screened Deck, Screened Porch, Private Pool, Fully Equipped Kitchen, Highchair, Crib, Iron/Ironing Board, Linens, Satellite/Cable Television, Local Calls Included, Child Friendly, No Smoking | | | | | | | | | | | | | |  | | Beautiful 4 Bedroom Home Close to Walt Disney World | |  | | Spacious Screened-in Pool | |  | | Jacuzzi and Pool Furniture | |  | | Large Screen TV | |  | | Plenty of Space to Relax | |  | | Well Appointed Kitchen | |  | | Spacious Food Preparation Areas | |  | | Casual Breakfast Dining Table | |  | | Formal Dining Area | |  | | Large Master Bedroom | |  | | En-Suite Master Bathroom | |  | | The Disney Room | |  | | The Nautical Room | |  | | Full-sized Fourth Bedroom | |  | | Games Room with Foosball and Pool Table | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 5 day(s) in advance and no more than 365 day(s) in advance. | | | | | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | Select Year: | | | | | High Season (Jan 01 - Jan 04) | $235.00 | $235.00 | $1,645.00 | N/A | | Low Season (Jan 05 - Feb 27) | $195.00 | $195.00 | $1,365.00 | N/A | | Mid Season (Feb 28 - Mar 26) | $215.00 | $215.00 | $1,505.00 | N/A | | High Season (Mar 27 - Apr 10) | $235.00 | $235.00 | $1,645.00 | N/A | | Low Season (Apr 11 - Jun 04) | $195.00 | $195.00 | $1,365.00 | N/A | | Mid Season (Jun 05 - Aug 06) | $215.00 | $215.00 | $1,505.00 | N/A | | Low Season (Aug 07 - Dec 16) | $195.00 | $195.00 | $1,365.00 | N/A | | High Season (Dec 17 - Dec 31) | $235.00 | $235.00 | $1,645.00 | N/A | | | | | | | | | | | |
|
|
|
Call Florida Leisure to
Check Availability of Homes for Rent |
|
1-800-880-6693
or 407-870-1600 |
|
---Proud
Members of: |
|
Florida Leisure Vacation
Homes is a proud member in good standing with the Better Business
Bureau, the National Association of Realtors, the Kissimmee/Osceola
Chamber of Commerce and the Central Florida Property Managers
Association. |
|
 |
|
 |
|
|
|
|
|
|
|
|
|
Copyright Florida Leisure,
2009. |
|