UnitDescription | | 4817 /|\ | |
Unit Details | | | | Bedrooms: 5 | Bathrooms: 3.5 | Sleeps: 13 | | Unit Type: House | | | | | | | Home 4817 is a luxurious, beautifully furnished 5-bedroom 3½-bathroom home with private screened pool. This home is located in Cumbrian Lakes; a peaceful subdivision situated approximately 10 minutes from the Walt Disney World entrance and is conveniently located for the other attractions. This home has a maximum sleeping capacity of 13. There are 2 master bedrooms: the 1st master has a king-size bed, the 2nd master has queen-size bed, the 3rd bedroom has a queen-size bed, the 4th bedroom has 2 twin-size beds and the 5th bedroom has bunk beds, with a full-size futon at the bottom and twin-size above. There is also a sleeper/sofa in the living room. Beautifully furnished, there is ample kitchen equipment, microwave, refrigerator-freezer, range, washer and drier, towels, linens etc. There is a TV & VCR, DVD in the living room, the first master bedroom has a TV/VCR, the 2nd master has a TV, the 3rd bedroom has a TV/DVD and the 5th bedroom has a TV/DVD player. There is a games room with air hockey and a pool table. This is a non-smoking and pet-free home. | | | | | | | A/C units, Accessible parking, Balcony/Lanai/Terrace, Closets in room, CNN availaible, Coffee Makers, Complies with Local/State/Federal fire laws, Credit card access calls, Cups/glassware, Deck/Balcony Screening, Deck/Balcony seating, Dishwasher, Dishwashers, Dist to grocery store, Dryers, Emergency info in room, Emergency lighting, Extra person charge for rollaway use, Fire detectors in guest rooms, Fire detectors in public areas, Fire extinguishers, Free local calls, Free parking, Free toll free calls, Freezer, Full kitchen, Indoor Showers, Indoor Towels, Iron, Ironing board, Kitchen, Microwave, Non-smoking, Onsite laundry, Outdoor parking, Outdoor pool, Oven, Plates and bowls, Pots and pans, Refrigerator with ice maker, Remote control television, Room windows open, Self catering accommodation, Self-controlled heating/cooling system, Shower, Silverware/utensils, Smoke detectors, Stove, Tables and chairs, Telephone, Toaster, Vacation home, Vacuum Cleaners, Washer/Dryer, Phone, Air conditioning, Cable TV, Disposal, Garbage, Dishwasher, Washer and Dryer | | | | | | | | | | | | | |  | | Front of Home | |  | | Screened in Private Pool | |  | | Swimming Pool | |  | | Family Room | |  | | Family Room with Big-Screen TV | |  | | Fully Equipped Kitched | |  | | Large Dining Area | |  | | Master Bedroom #1 | |  | | Master Bedroom #2 | |  | | Queen-sized Bedroom | |  | | Lounge Area | |  | | Bunk Beds | |  | | Twin Bedroom | |  | | Master Bathroom with Garden Tub | |  | | Master Bathroom with Large Shower | |  | | Games Room | |  | | Games Room featuring Air Hockey and Pool Table | |  | | Large Bathroom | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 5 day(s) in advance and no more than 365 day(s) in advance. | | | | | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | Select Year: | | | | | High Season (Jan 01 - Jan 04) | $265.00 | $265.00 | $1,855.00 | N/A | | Low Season (Jan 05 - Feb 27) | $215.00 | $215.00 | $1,505.00 | N/A | | Mid Season (Feb 28 - Mar 26) | $245.00 | $245.00 | $1,715.00 | N/A | | High Season (Mar 27 - Apr 10) | $265.00 | $265.00 | $1,855.00 | N/A | | Low Season (Apr 11 - Jun 04) | $215.00 | $215.00 | $1,505.00 | N/A | | Mid Season (Jun 05 - Aug 06) | $245.00 | $245.00 | $1,715.00 | N/A | | Low Season (Aug 07 - Dec 16) | $215.00 | $215.00 | $1,505.00 | N/A | | High Season (Dec 17 - Dec 31) | $265.00 | $265.00 | $1,855.00 | N/A | | | | | | | | | | | |
|
|
|
Call Florida Leisure to
Check Availability of Homes for Rent |
|
1-800-880-6693
or 407-870-1600 |
|
---Proud
Members of: |
|
Florida Leisure Vacation
Homes is a proud member in good standing with the Better Business
Bureau, the National Association of Realtors, the Kissimmee/Osceola
Chamber of Commerce and the Central Florida Property Managers
Association. |
|
 |
|
 |
|
|
|
|
|
|
|
|
|
Copyright Florida Leisure,
2009. |
|