UnitDescription | | 4644 | |
Unit Details | | Location: Kissimmee, FL, US | | Bedrooms: 3 | Bathrooms: 2 | Sleeps: 8 | | Unit Type: House | | | | | | | Home 4644 is a 3-bedroom, 2-bathroom home with its own private screened pool.
This home is located in Indian Point; a peaceful subdivision situated approximately 10 minutes from the Walt Disney World entrance and is conveniently located for the other attractions. Indian Point has its own community area with swimming pool, tennis court, childrens' playground and picnic area.
This home has a maximum sleeping capacity of 8. The master bedroom has a queen-size bed, the 2nd bedroom has a full-size bed and the 3rd bedroom has 2 twin-size beds in each. The sleeper/sofa in the living room will also sleep two.
Beautifully furnished there is ample kitchen equipment, microwave, refrigerator-freezer, range, washer and dryer, towels, linens etc.
There is cable TV in the living room.
The two-car garage offers a washer and drier.
This is a non-smoking and pet-free home. What Our Guests Have To Say About This Home:
"I just wanted to write and say "thanks" to Florida Leisure for the wonderful stay that we had while we were at this house. We didn't seem to spend much time there (always lots to see), but we did enjoy having access to appliances, etc. to make our stay a little inexpensive." -
Patricia Battisti | | | | | | | A/C units, Accessible parking, Balcony/Lanai/Terrace, Closets in room, CNN availaible, Coffee Makers, Complies with Local/State/Federal fire laws, Credit card access calls, Cups/glassware, Deck/Balcony Screening, Deck/Balcony seating, Dishwasher, Dishwashers, Dist to grocery store, Dryers, Emergency info in room, Emergency lighting, Extra person charge for rollaway use, Fire detectors in guest rooms, Fire detectors in public areas, Fire extinguishers, Free local calls, Free parking, Free toll free calls, Freezer, Full kitchen, Indoor Showers, Indoor Towels, Iron, Ironing board, Kitchen, Microwave, Non-smoking, Onsite laundry, Outdoor parking, Outdoor pool, Oven, Plates and bowls, Pots and pans, Refrigerator with ice maker, Remote control television, Room windows open, Self catering accommodation, Self-controlled heating/cooling system, Shower, Silverware/utensils, Smoke detectors, Stove, Tables and chairs, Telephone, Toaster, Vacation home, Vacuum Cleaners, Washer/Dryer, Phone, Air conditioning, Cable TV, Disposal, Garbage, Dishwasher, Washer and Dryer | | | | | | | | | | | | | |  | | Front of Home | |  | | Screened in Private Pool | |  | | Screened in Private Pool | |  | | Living area | |  | | Living Area | |  | | Master bedroom | |  | | Master Bathroom | |  | | Twin Bedroom | |  | | Full Bedroom | |  | | Kitchen Sitting Area | |  | | Fully Equipped Kitchen | |  | | Kitchen | | | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 5 day(s) in advance and no more than 365 day(s) in advance. | | | | | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | Select Year: | | | | | High Season (Jan 01 - Jan 04) | $215.00 | $215.00 | $1,505.00 | N/A | | Low Season (Jan 05 - Feb 27) | $175.00 | $175.00 | $1,225.00 | N/A | | Mid Season (Feb 28 - Mar 26) | $195.00 | $195.00 | $1,365.00 | N/A | | High Season (Mar 27 - Apr 10) | $215.00 | $215.00 | $1,505.00 | N/A | | Low Season (Apr 11 - Jun 04) | $175.00 | $175.00 | $1,225.00 | N/A | | Mid Season (Jun 05 - Aug 06) | $195.00 | $195.00 | $1,365.00 | N/A | | Low Season (Aug 07 - Dec 16) | $175.00 | $175.00 | $1,225.00 | N/A | | High Season (Dec 17 - Dec 31) | $215.00 | $215.00 | $1,505.00 | N/A | | | | | | | | | | | |
|
|
|
Call Florida Leisure to
Check Availability of Homes for Rent |
|
1-800-880-6693
or 407-870-1600 |
|
---Proud
Members of: |
|
Florida Leisure Vacation
Homes is a proud member in good standing with the Better Business
Bureau, the National Association of Realtors, the Kissimmee/Osceola
Chamber of Commerce and the Central Florida Property Managers
Association. |
|
 |
|
 |
|
|
|
|
|
|
|
|
|
Copyright Florida Leisure,
2009. |
|