UnitDescription | | 8438-E ? | |
Unit Details | | | | Bedrooms: 4 | Bathrooms: 3 | Sleeps: 8 | | Unit Type: House | | | | | | | Home 8438-E is an executive classification, luxurious 4-bedroom, 3-bathroom home with its own private screened pool and childrens' pool.
This home is located in Sunset Lakes; a peaceful subdivision situated approximately 10 minutes from Walt Disney World entrance and is conveniently located for the other attractions. Sunset Lakes has its own community swimming pool and childrens' playground.
This home has a maximum sleeping capacity for 8. The upstairs master bedroom has a king-size bed and the downstairs master offers a queen-size bed; the 3rd & 4th bedrooms both have 2 twin-size beds in each.
Beautifully furnished there is ample kitchen equipment, range, microwave, refrigerator-freezer, towels, linens, washer, drier etc.
There are 2 living room areas in this home. There is large screen cable TV and a VCR in the living room, TV’s in the master bedrooms and a DVD/VCR combo in the upstairs master.
The home also offers high speed internet.
This is a non-smoking home. | | | | | | | A/C units, Accessible parking, Balcony/Lanai/Terrace, Closets in room, CNN availaible, Coffee Makers, Complies with Local/State/Federal fire laws, Credit card access calls, Cups/glassware, Deck/Balcony Screening, Deck/Balcony seating, Dishwasher, Dishwashers, Dist to grocery store, Dryers, Emergency info in room, Emergency lighting, Extra person charge for rollaway use, Fire detectors in guest rooms, Fire detectors in public areas, Fire extinguishers, Free local calls, Free parking, Free toll free calls, Freezer, Full kitchen, Indoor Showers, Indoor Towels, Iron, Ironing board, Kitchen, Microwave, Non-smoking, Onsite laundry, Outdoor parking, Outdoor pool, Oven, Plates and bowls, Pots and pans, Refrigerator with ice maker, Remote control television, Room windows open, Self catering accommodation, Self-controlled heating/cooling system, Shower, Silverware/utensils, Smoke detectors, Stove, Tables and chairs, Telephone, Toaster, Vacation home, Vacuum Cleaners, Washer/Dryer, Phone, Air conditioning, Cable TV, Disposal, Garbage, Dishwasher, Washer and Dryer | | | | | | | | | | | | | |  | | Front of Home | |  | | Private Screened in Pool | |  | | Private Screened in Pool | |  | | Private Screened in Pool | |  | | Private Screened in Pool with Lakeview | |  | | Living Area with Fooseball Table | |  | | Living Area | |  | | Fully Equipped Kitchen | |  | | Fully Equipped Kitchen | |  | | Kitchen Sitting Area | |  | | Dining Room | |  | | Master Bedroom | |  | | Full Bedroom | |  | | Twin Bedroom | |  | | Twin Bedroom | |  | | Master Bathroom | |  | | Master Bathroom | |  | | Guest Bathroom | |  | | Guest Bathroom | |  | | Laundry Units | | | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 5 day(s) in advance and no more than 365 day(s) in advance. | | | | | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | Select Year: | | | | | High Season (Jan 01 - Jan 04) | $245.00 | $245.00 | $1,715.00 | N/A | | Low Season (Jan 05 - Feb 27) | $205.00 | $205.00 | $1,435.00 | N/A | | Mid Season (Feb 28 - Mar 26) | $225.00 | $225.00 | $1,575.00 | N/A | | High Season (Mar 27 - Apr 10) | $245.00 | $245.00 | $1,715.00 | N/A | | Low Season (Apr 11 - Jun 04) | $205.00 | $205.00 | $1,435.00 | N/A | | Mid Season (Jun 05 - Aug 06) | $225.00 | $225.00 | $1,575.00 | N/A | | Low Season (Aug 07 - Dec 16) | $205.00 | $205.00 | $1,435.00 | N/A | | High Season (Dec 17 - Dec 31) | $245.00 | $245.00 | $1,715.00 | N/A | | | | | | | | | | | |
|
|
|
Call Florida Leisure to
Check Availability of Homes for Rent |
|
1-800-880-6693
or 407-870-1600 |
|
---Proud
Members of: |
|
Florida Leisure Vacation
Homes is a proud member in good standing with the Better Business
Bureau, the National Association of Realtors, the Kissimmee/Osceola
Chamber of Commerce and the Central Florida Property Managers
Association. |
|
 |
|
 |
|
|
|
|
|
|
|
|
|
Copyright Florida Leisure,
2009. |
|